- Admission Requirement
- In addition to the faculty requirements, a pass in mathematics at the Senior Secondary School level or its equivalent is an advantage. Direct Entry applicants must meet the qualification conditions of admission through UME. In addition they must possess a minimum of lower credit pass in a University Diploma in Philosophy.
- Stress Areas
0 – Introduction/Foundation
- – Metaphysics
- – Axiology
- – Epistemology and Methodology
- – History
- – African Philosophy
- – Social and Political Philosophy
- – Seminar
- – Research Project
REGULAR PROGRAMME (4 Years)
DCS | GSS | GUC | Electives | Total | |
100L | 24 | 10 | — | 8 | 42 |
200L | 27 | – | 4 | 10 | 41 |
300L | 30 | – | 9 | 38 | |
400L | 33 | – | – | – | 33 |
Total | 114 | 10 | 4 | 26 | 154 |
Key: DCS – Departmental Core Courses
GSS – General Studies Courses
GUC – General University Courses
Electives Includes Departmental and Non-Departmental Courses.
CONTINUING EDUCATION PROGRAMME (CEP)
(6 Years)
DCS | GSS | GUC | Electives | Total | |
100L | 12 | 8 | – | 8 | 28 |
200L | 15 | 2 | 4 | 8 | 29 |
300L | 24 | – | – | 2 | 26 |
400L | 18 | – | – | 4 | 22 |
500L | 21 | – | – | 2 | 23 |
600L | 24 | – | – | – | 24 |
TOTAL | 114 | 10 | 4 | 24 | 152 |
COURSE CODES, TITLES AND UNITS PER SEMESTER
Year 1:
S/No | Course Code | Course Title | Credit |
1st Semester | |||
1. | PHL 101 | Introduction to Philosophy | 3 |
2. | PHL 103 | Elementary Ethics 1 | 3 |
3. | PHL 105 | Introduction to Logic 1 | 3 |
4. | PHL 141 | History of Philosophy | 3 |
General Studies Courses | |||
1. | GSS 101 | Use of English | 1 |
2. | GSS 103 | Logic and Philosophy | 2 |
3. | GSS 107 | Nigerian Peoples and Culture | 2 |
4. | GSS 108 | Basic Igbo Studies | 1 |
Elective Courses: (Choose two from the underlisted courses as directed by the Department) | |||
1. | SOC 101 | Introduction to Sociology 1 | 2 |
2. | PSY 101 | Introduction to Psychology 1 | 2 |
3. | LAW121 | Legal Methods | 2 |
Total | 22 | ||
2nd Semester | |||
1. | PHL 102 | Introduction to African Philosophy | 3 |
2. | PHL 104 | Introduction to Philosophical Anthropology | 3 |
3. | PHL 106 | Elementary Ethics II | 3 |
4. | PHL 108 | Introduction to Logic II | 3 |
General Studies Courses: | |||
1. | GSS 102 | Use of English II | 1 |
2. | GSS 104 | History and Philosophy of Science | 2 |
3. | GSS 109 | Basic Igbo Studies | 1 |
Elective Course: (Choose two from the Underlisted) | |||
1. | LAW 122 | Legal Methods II | 2 |
2. | SOC 102 | Introduction to Sociology II | 2 |
3. | PSY 102 | Introduction to Psychology II | 2 |
Total | 20 |
NB: GSS Courses for Direct Entry Students are GSS 101 and GSS107
Year 2:
S/No | Course Code | Course Title | |
1st Semester | |||
1. | PHL 201 | Introduction to Metaphysics | 3 |
2. | PHL 203 | Introduction to Epistemology | 3 |
3. | PHL 251 | African Philosophy | 3 |
4. | PHL 261 | Social and Political Philosophy | 3 |
General University Courses | |||
1. | CSC 101 | Computer Programming I | 2 |
Elective Courses: (Choose two from the underlisted) | |||
1. | LAW 243 | Nigerian Legal Systems | 2 |
2. | MAC 211 | Creative Writing and Reviewing | 2 |
3. | REL 201 | History of Religion | 2 |
Philosophy Electives: (Choose one from the underlisted) | |||
1. | PHL 211 | Philosophy of Time | 2 |
2. | PHL 221 | Environmental Philosophy | 2 |
3. | PHL 241 | Comparative Philosophy | 2 |
Total | 20 | ||
2nd Semester | |||
1. | PHL 214 | Philosophy of Religion I | 3 |
2. | PHL 232 | Symbolic Logic | 3 |
3. | PHL 234 | Philosophy of Language | 3 |
4. | PHL 236 | Research Methods in Philosophy | 3 |
5. | PHL 242 | Western Mediaeval Philosophy | 3 |
General University Courses | |||
1. | CSC 102 | Computer Programming II | 2 |
Elective Courses: (Choose two from the underlisted) | |||
1. | LAW 244 | Nigeria Legal System II | 2 |
2. | MAC 351 | Public Relations and the Media | 2 |
3. | REL 203 | Philosophy of the Existence of God | 2 |
Total | 21 |
Year 3
S/No | Course Code | Course Title | Credit |
1st Semester | |||
1. | PHL 311 | Philosophy of Religion II | 3 |
2. | PHL 321 | Professional Ethics | 3 |
3. | PHL 331 | Theories of Knowledge | 3 |
4. | PHL 333 | Philosophy of Education | 3 |
5. | PHL 335 | Analytic Philosophy I | 3 |
Philosophy Electives: (Choose two from the Underlisted) | |||
1. | PHL 313 | Philosophy of Labour | 2 |
2. | PHL 323 | Philosophy of Arts and Literature | 2 |
3. | PHL 325 | Philosophy of Sports | 2 |
4. | PHL 341 | Philosophy of History | 2 |
5. | PHL 361 | Philosophy of the Social Sciences | 2 |
Total | 19 | ||
2nd Semester | |||
1. | PHL 312 | Existentialism, Hermeneutics and Phenomenology | 3 |
2. | PHL 314 | Metaphysics II | 3 |
3. | PHL 322 | Contemporary Issues in Ethics | 3 |
4. | PHL 342 | Early Modern Philosophy | 3 |
5. | PHL 344 | Oriental Philosophy | 3 |
Philosophy Electives: (Choose two from the Underlisted) | |||
1. | PHL 316 | Philosophy of Gender | 2 |
2. | PHL 332 | Philosophy of Mathematics | 2 |
3. | PHL 362 | Philosophy of Development | 2 |
4. | PHL 364 | Philosophy of Money | 2 |
5. | PHL 366 | Philosophy of Nationalism | 2 |
Total | 19 |
Year 4
S/No | Course Code | Course Title | Credit |
1st Semester | |||
1. | PHL 411 | Philosophy of Mind | 3 |
2. | PHL 413 | Metaphysical Anthropology | 3 |
3. | PHL 421 | Classics in Ethics | 3 |
4. | PHL 431 | Further Logic | 3 |
5. | PHIL 433 | Philosophy of science | 3 |
Total | 15 | ||
2nd Semester | |||
1. | PHL 432 | Analytic Philosophy II | 3 |
2. | PHL 442 | Late Modern Philosophy | 3 |
3. | PHL 462 | Philosophy of Law | 3 |
4. | PHL 472 | Seminar | 3 |
5. | PHL 482 | Project | 6 |
Total | 18 |